Islamic prayer times: Kuwait City, Kuwait — June 2028
Method: MWL, Fajr: 18.0 deg, Isha: 17.0, High-lat: NONE
Month Grid
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
|
Fajr: 03:15
Maghrib: 18:43
|
Fajr: 03:15
Maghrib: 18:43
|
Fajr: 03:14
Maghrib: 18:44
|
Fajr: 03:14
Maghrib: 18:44
|
|||
|
Fajr: 03:14
Maghrib: 18:45
|
Fajr: 03:13
Maghrib: 18:45
|
Fajr: 03:13
Maghrib: 18:46
|
Fajr: 03:13
Maghrib: 18:46
|
Fajr: 03:13
Maghrib: 18:47
|
Fajr: 03:13
Maghrib: 18:47
|
Fajr: 03:13
Maghrib: 18:47
|
|
Fajr: 03:12
Maghrib: 18:48
|
Fajr: 03:12
Maghrib: 18:48
|
Fajr: 03:12
Maghrib: 18:48
|
Fajr: 03:12
Maghrib: 18:49
|
Fajr: 03:12
Maghrib: 18:49
|
Fajr: 03:13
Maghrib: 18:49
|
Fajr: 03:13
Maghrib: 18:50
|
|
Fajr: 03:13
Maghrib: 18:50
|
Fajr: 03:13
Maghrib: 18:50
|
Fajr: 03:13
Maghrib: 18:50
|
Fajr: 03:13
Maghrib: 18:51
|
Fajr: 03:14
Maghrib: 18:51
|
Fajr: 03:14
Maghrib: 18:51
|
Fajr: 03:14
Maghrib: 18:51
|
|
Fajr: 03:15
Maghrib: 18:51
|
Fajr: 03:15
Maghrib: 18:51
|
Fajr: 03:15
Maghrib: 18:52
|
Fajr: 03:16
Maghrib: 18:52
|
Fajr: 03:16
Maghrib: 18:52
|
Get the full year for Kuwait City
Full year for Kuwait City, Kuwait (2028) using MWL_STD calculation profile.
XLSX + CSV + ICS formats, ready to download.
Sign in to TrueCalendar
Sync your calendar and tasks with one click.
Month Table
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 2028-06-01 | 03:15 | 04:49 | 11:46 | 15:20 | 18:43 | 20:10 |
| 2028-06-02 | 03:15 | 04:48 | 11:46 | 15:20 | 18:43 | 20:11 |
| 2028-06-03 | 03:14 | 04:48 | 11:46 | 15:20 | 18:44 | 20:12 |
| 2028-06-04 | 03:14 | 04:48 | 11:46 | 15:20 | 18:44 | 20:12 |
| 2028-06-05 | 03:14 | 04:48 | 11:46 | 15:21 | 18:45 | 20:13 |
| 2028-06-06 | 03:13 | 04:48 | 11:47 | 15:21 | 18:45 | 20:14 |
| 2028-06-07 | 03:13 | 04:48 | 11:47 | 15:21 | 18:46 | 20:14 |
| 2028-06-08 | 03:13 | 04:48 | 11:47 | 15:21 | 18:46 | 20:15 |
| 2028-06-09 | 03:13 | 04:48 | 11:47 | 15:21 | 18:47 | 20:15 |
| 2028-06-10 | 03:13 | 04:48 | 11:47 | 15:21 | 18:47 | 20:16 |
| 2028-06-11 | 03:13 | 04:48 | 11:47 | 15:21 | 18:47 | 20:16 |
| 2028-06-12 | 03:12 | 04:48 | 11:48 | 15:22 | 18:48 | 20:17 |
| 2028-06-13 | 03:12 | 04:48 | 11:48 | 15:22 | 18:48 | 20:17 |
| 2028-06-14 | 03:12 | 04:48 | 11:48 | 15:22 | 18:48 | 20:18 |
| 2028-06-15 | 03:12 | 04:48 | 11:48 | 15:22 | 18:49 | 20:18 |
| 2028-06-16 | 03:12 | 04:48 | 11:49 | 15:22 | 18:49 | 20:19 |
| 2028-06-17 | 03:13 | 04:48 | 11:49 | 15:23 | 18:49 | 20:19 |
| 2028-06-18 | 03:13 | 04:48 | 11:49 | 15:23 | 18:50 | 20:19 |
| 2028-06-19 | 03:13 | 04:48 | 11:49 | 15:23 | 18:50 | 20:19 |
| 2028-06-20 | 03:13 | 04:49 | 11:49 | 15:23 | 18:50 | 20:20 |
| 2028-06-21 | 03:13 | 04:49 | 11:50 | 15:23 | 18:50 | 20:20 |
| 2028-06-22 | 03:13 | 04:49 | 11:50 | 15:24 | 18:51 | 20:20 |
| 2028-06-23 | 03:14 | 04:49 | 11:50 | 15:24 | 18:51 | 20:20 |
| 2028-06-24 | 03:14 | 04:50 | 11:50 | 15:24 | 18:51 | 20:21 |
| 2028-06-25 | 03:14 | 04:50 | 11:51 | 15:24 | 18:51 | 20:21 |
| 2028-06-26 | 03:15 | 04:50 | 11:51 | 15:25 | 18:51 | 20:21 |
| 2028-06-27 | 03:15 | 04:50 | 11:51 | 15:25 | 18:51 | 20:21 |
| 2028-06-28 | 03:15 | 04:51 | 11:51 | 15:25 | 18:52 | 20:21 |
| 2028-06-29 | 03:16 | 04:51 | 11:51 | 15:25 | 18:52 | 20:21 |
| 2028-06-30 | 03:16 | 04:51 | 11:52 | 15:25 | 18:52 | 20:21 |
Sign in with Microsoft