Islamic prayer times: Lagos, Nigeria — October 2028
Method: MWL, Fajr: 18.0 deg, Isha: 17.0, High-lat: NONE
Month Grid
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
|
Fajr: 05:25
Maghrib: 18:38
|
||||||
|
Fajr: 05:24
Maghrib: 18:37
|
Fajr: 05:24
Maghrib: 18:37
|
Fajr: 05:24
Maghrib: 18:36
|
Fajr: 05:24
Maghrib: 18:36
|
Fajr: 05:24
Maghrib: 18:35
|
Fajr: 05:24
Maghrib: 18:35
|
Fajr: 05:24
Maghrib: 18:34
|
|
Fajr: 05:23
Maghrib: 18:34
|
Fajr: 05:23
Maghrib: 18:33
|
Fajr: 05:23
Maghrib: 18:33
|
Fajr: 05:23
Maghrib: 18:32
|
Fajr: 05:23
Maghrib: 18:32
|
Fajr: 05:23
Maghrib: 18:32
|
Fajr: 05:23
Maghrib: 18:31
|
|
Fajr: 05:23
Maghrib: 18:31
|
Fajr: 05:23
Maghrib: 18:31
|
Fajr: 05:22
Maghrib: 18:30
|
Fajr: 05:22
Maghrib: 18:30
|
Fajr: 05:22
Maghrib: 18:30
|
Fajr: 05:22
Maghrib: 18:29
|
Fajr: 05:22
Maghrib: 18:29
|
|
Fajr: 05:22
Maghrib: 18:29
|
Fajr: 05:22
Maghrib: 18:28
|
Fajr: 05:22
Maghrib: 18:28
|
Fajr: 05:22
Maghrib: 18:28
|
Fajr: 05:22
Maghrib: 18:28
|
Fajr: 05:22
Maghrib: 18:27
|
Fajr: 05:22
Maghrib: 18:27
|
|
Fajr: 05:22
Maghrib: 18:27
|
Fajr: 05:22
Maghrib: 18:27
|
Get the full year for Lagos
Full year for Lagos, Nigeria (2028) using MWL_STD calculation profile.
XLSX + CSV + ICS formats, ready to download.
Sign in to TrueCalendar
Sync your calendar and tasks with one click.
Month Table
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 2028-10-01 | 05:25 | 06:34 | 12:36 | 15:50 | 18:38 | 19:43 |
| 2028-10-02 | 05:24 | 06:34 | 12:35 | 15:50 | 18:37 | 19:42 |
| 2028-10-03 | 05:24 | 06:34 | 12:35 | 15:50 | 18:37 | 19:42 |
| 2028-10-04 | 05:24 | 06:33 | 12:35 | 15:50 | 18:36 | 19:41 |
| 2028-10-05 | 05:24 | 06:33 | 12:34 | 15:50 | 18:36 | 19:41 |
| 2028-10-06 | 05:24 | 06:33 | 12:34 | 15:50 | 18:35 | 19:40 |
| 2028-10-07 | 05:24 | 06:33 | 12:34 | 15:50 | 18:35 | 19:40 |
| 2028-10-08 | 05:24 | 06:33 | 12:34 | 15:50 | 18:34 | 19:40 |
| 2028-10-09 | 05:23 | 06:33 | 12:33 | 15:50 | 18:34 | 19:39 |
| 2028-10-10 | 05:23 | 06:33 | 12:33 | 15:51 | 18:33 | 19:39 |
| 2028-10-11 | 05:23 | 06:33 | 12:33 | 15:51 | 18:33 | 19:38 |
| 2028-10-12 | 05:23 | 06:33 | 12:33 | 15:51 | 18:32 | 19:38 |
| 2028-10-13 | 05:23 | 06:33 | 12:32 | 15:51 | 18:32 | 19:38 |
| 2028-10-14 | 05:23 | 06:32 | 12:32 | 15:51 | 18:32 | 19:37 |
| 2028-10-15 | 05:23 | 06:32 | 12:32 | 15:51 | 18:31 | 19:37 |
| 2028-10-16 | 05:23 | 06:32 | 12:32 | 15:51 | 18:31 | 19:37 |
| 2028-10-17 | 05:23 | 06:32 | 12:31 | 15:51 | 18:31 | 19:36 |
| 2028-10-18 | 05:22 | 06:32 | 12:31 | 15:51 | 18:30 | 19:36 |
| 2028-10-19 | 05:22 | 06:32 | 12:31 | 15:51 | 18:30 | 19:36 |
| 2028-10-20 | 05:22 | 06:32 | 12:31 | 15:51 | 18:30 | 19:36 |
| 2028-10-21 | 05:22 | 06:32 | 12:31 | 15:51 | 18:29 | 19:35 |
| 2028-10-22 | 05:22 | 06:32 | 12:31 | 15:51 | 18:29 | 19:35 |
| 2028-10-23 | 05:22 | 06:32 | 12:31 | 15:51 | 18:29 | 19:35 |
| 2028-10-24 | 05:22 | 06:33 | 12:30 | 15:51 | 18:28 | 19:35 |
| 2028-10-25 | 05:22 | 06:33 | 12:30 | 15:51 | 18:28 | 19:35 |
| 2028-10-26 | 05:22 | 06:33 | 12:30 | 15:51 | 18:28 | 19:34 |
| 2028-10-27 | 05:22 | 06:33 | 12:30 | 15:51 | 18:28 | 19:34 |
| 2028-10-28 | 05:22 | 06:33 | 12:30 | 15:51 | 18:27 | 19:34 |
| 2028-10-29 | 05:22 | 06:33 | 12:30 | 15:51 | 18:27 | 19:34 |
| 2028-10-30 | 05:22 | 06:33 | 12:30 | 15:51 | 18:27 | 19:34 |
| 2028-10-31 | 05:22 | 06:33 | 12:30 | 15:51 | 18:27 | 19:34 |
Sign in with Microsoft