Islamic prayer times: Istanbul, Turkey — January 2028
Method: MWL, Fajr: 18.0 deg, Isha: 17.0, High-lat: NONE
Month Grid
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
|
Fajr: 06:50
Maghrib: 17:45
|
Fajr: 06:50
Maghrib: 17:46
|
|||||
|
Fajr: 06:50
Maghrib: 17:47
|
Fajr: 06:50
Maghrib: 17:48
|
Fajr: 06:50
Maghrib: 17:49
|
Fajr: 06:50
Maghrib: 17:49
|
Fajr: 06:50
Maghrib: 17:50
|
Fajr: 06:50
Maghrib: 17:51
|
Fajr: 06:50
Maghrib: 17:52
|
|
Fajr: 06:50
Maghrib: 17:53
|
Fajr: 06:50
Maghrib: 17:54
|
Fajr: 06:50
Maghrib: 17:55
|
Fajr: 06:50
Maghrib: 17:56
|
Fajr: 06:50
Maghrib: 17:57
|
Fajr: 06:50
Maghrib: 17:59
|
Fajr: 06:49
Maghrib: 18:00
|
|
Fajr: 06:49
Maghrib: 18:01
|
Fajr: 06:49
Maghrib: 18:02
|
Fajr: 06:48
Maghrib: 18:03
|
Fajr: 06:48
Maghrib: 18:04
|
Fajr: 06:48
Maghrib: 18:05
|
Fajr: 06:47
Maghrib: 18:07
|
Fajr: 06:47
Maghrib: 18:08
|
|
Fajr: 06:46
Maghrib: 18:09
|
Fajr: 06:46
Maghrib: 18:10
|
Fajr: 06:45
Maghrib: 18:12
|
Fajr: 06:44
Maghrib: 18:13
|
Fajr: 06:44
Maghrib: 18:14
|
Fajr: 06:43
Maghrib: 18:15
|
Fajr: 06:42
Maghrib: 18:17
|
|
Fajr: 06:42
Maghrib: 18:18
|
Get the full year for Istanbul
Full year for Istanbul, Turkey (2028) using MWL_STD calculation profile.
XLSX + CSV + ICS formats, ready to download.
Sign in to TrueCalendar
Sync your calendar and tasks with one click.
Month Table
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 2028-01-01 | 06:50 | 08:29 | 13:07 | 15:27 | 17:45 | 19:19 |
| 2028-01-02 | 06:50 | 08:29 | 13:07 | 15:28 | 17:46 | 19:19 |
| 2028-01-03 | 06:50 | 08:29 | 13:08 | 15:29 | 17:47 | 19:20 |
| 2028-01-04 | 06:50 | 08:29 | 13:08 | 15:30 | 17:48 | 19:21 |
| 2028-01-05 | 06:50 | 08:29 | 13:09 | 15:31 | 17:49 | 19:22 |
| 2028-01-06 | 06:50 | 08:29 | 13:09 | 15:31 | 17:49 | 19:22 |
| 2028-01-07 | 06:50 | 08:29 | 13:10 | 15:32 | 17:50 | 19:23 |
| 2028-01-08 | 06:50 | 08:29 | 13:10 | 15:33 | 17:51 | 19:24 |
| 2028-01-09 | 06:50 | 08:29 | 13:10 | 15:34 | 17:52 | 19:25 |
| 2028-01-10 | 06:50 | 08:28 | 13:11 | 15:35 | 17:53 | 19:26 |
| 2028-01-11 | 06:50 | 08:28 | 13:11 | 15:36 | 17:54 | 19:27 |
| 2028-01-12 | 06:50 | 08:28 | 13:12 | 15:37 | 17:55 | 19:28 |
| 2028-01-13 | 06:50 | 08:28 | 13:12 | 15:38 | 17:56 | 19:29 |
| 2028-01-14 | 06:50 | 08:27 | 13:12 | 15:39 | 17:57 | 19:29 |
| 2028-01-15 | 06:50 | 08:27 | 13:13 | 15:40 | 17:59 | 19:30 |
| 2028-01-16 | 06:49 | 08:26 | 13:13 | 15:41 | 18:00 | 19:31 |
| 2028-01-17 | 06:49 | 08:26 | 13:13 | 15:42 | 18:01 | 19:32 |
| 2028-01-18 | 06:49 | 08:26 | 13:14 | 15:43 | 18:02 | 19:33 |
| 2028-01-19 | 06:48 | 08:25 | 13:14 | 15:44 | 18:03 | 19:34 |
| 2028-01-20 | 06:48 | 08:24 | 13:14 | 15:45 | 18:04 | 19:35 |
| 2028-01-21 | 06:48 | 08:24 | 13:15 | 15:46 | 18:05 | 19:36 |
| 2028-01-22 | 06:47 | 08:23 | 13:15 | 15:47 | 18:07 | 19:37 |
| 2028-01-23 | 06:47 | 08:23 | 13:15 | 15:48 | 18:08 | 19:38 |
| 2028-01-24 | 06:46 | 08:22 | 13:16 | 15:49 | 18:09 | 19:40 |
| 2028-01-25 | 06:46 | 08:21 | 13:16 | 15:50 | 18:10 | 19:41 |
| 2028-01-26 | 06:45 | 08:21 | 13:16 | 15:51 | 18:12 | 19:42 |
| 2028-01-27 | 06:44 | 08:20 | 13:16 | 15:52 | 18:13 | 19:43 |
| 2028-01-28 | 06:44 | 08:19 | 13:16 | 15:53 | 18:14 | 19:44 |
| 2028-01-29 | 06:43 | 08:18 | 13:17 | 15:54 | 18:15 | 19:45 |
| 2028-01-30 | 06:42 | 08:17 | 13:17 | 15:55 | 18:17 | 19:46 |
| 2028-01-31 | 06:42 | 08:16 | 13:17 | 15:56 | 18:18 | 19:47 |
Sign in with Microsoft