Islamic prayer times: London, Uk — December 2028
Method: MWL, Fajr: 18.0 deg, Isha: 17.0, High-lat: NONE
Month Grid
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
|
Fajr: 05:43
Maghrib: 15:56
|
Fajr: 05:44
Maghrib: 15:55
|
Fajr: 05:45
Maghrib: 15:55
|
||||
|
Fajr: 05:46
Maghrib: 15:54
|
Fajr: 05:47
Maghrib: 15:54
|
Fajr: 05:48
Maghrib: 15:53
|
Fajr: 05:49
Maghrib: 15:53
|
Fajr: 05:50
Maghrib: 15:52
|
Fajr: 05:51
Maghrib: 15:52
|
Fajr: 05:52
Maghrib: 15:52
|
|
Fajr: 05:53
Maghrib: 15:52
|
Fajr: 05:54
Maghrib: 15:52
|
Fajr: 05:55
Maghrib: 15:52
|
Fajr: 05:55
Maghrib: 15:52
|
Fajr: 05:56
Maghrib: 15:52
|
Fajr: 05:57
Maghrib: 15:52
|
Fajr: 05:57
Maghrib: 15:52
|
|
Fajr: 05:58
Maghrib: 15:53
|
Fajr: 05:59
Maghrib: 15:53
|
Fajr: 05:59
Maghrib: 15:53
|
Fajr: 06:00
Maghrib: 15:54
|
Fajr: 06:00
Maghrib: 15:54
|
Fajr: 06:01
Maghrib: 15:55
|
Fajr: 06:01
Maghrib: 15:55
|
|
Fajr: 06:01
Maghrib: 15:56
|
Fajr: 06:02
Maghrib: 15:57
|
Fajr: 06:02
Maghrib: 15:57
|
Fajr: 06:02
Maghrib: 15:58
|
Fajr: 06:02
Maghrib: 15:59
|
Fajr: 06:02
Maghrib: 16:00
|
Fajr: 06:02
Maghrib: 16:01
|
Get the full year for London
Full year for London, Uk (2028) using MWL_STD calculation profile.
XLSX + CSV + ICS formats, ready to download.
Sign in to TrueCalendar
Sync your calendar and tasks with one click.
Month Table
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 2028-12-01 | 05:43 | 07:45 | 11:50 | 13:37 | 15:56 | 17:51 |
| 2028-12-02 | 05:44 | 07:46 | 11:51 | 13:37 | 15:55 | 17:50 |
| 2028-12-03 | 05:45 | 07:47 | 11:51 | 13:37 | 15:55 | 17:50 |
| 2028-12-04 | 05:46 | 07:49 | 11:51 | 13:36 | 15:54 | 17:50 |
| 2028-12-05 | 05:47 | 07:50 | 11:52 | 13:36 | 15:54 | 17:49 |
| 2028-12-06 | 05:48 | 07:51 | 11:52 | 13:36 | 15:53 | 17:49 |
| 2028-12-07 | 05:49 | 07:52 | 11:53 | 13:36 | 15:53 | 17:49 |
| 2028-12-08 | 05:50 | 07:53 | 11:53 | 13:36 | 15:52 | 17:49 |
| 2028-12-09 | 05:51 | 07:55 | 11:53 | 13:35 | 15:52 | 17:49 |
| 2028-12-10 | 05:52 | 07:56 | 11:54 | 13:35 | 15:52 | 17:49 |
| 2028-12-11 | 05:53 | 07:57 | 11:54 | 13:35 | 15:52 | 17:49 |
| 2028-12-12 | 05:54 | 07:58 | 11:55 | 13:35 | 15:52 | 17:49 |
| 2028-12-13 | 05:55 | 07:58 | 11:55 | 13:36 | 15:52 | 17:49 |
| 2028-12-14 | 05:55 | 07:59 | 11:56 | 13:36 | 15:52 | 17:49 |
| 2028-12-15 | 05:56 | 08:00 | 11:56 | 13:36 | 15:52 | 17:49 |
| 2028-12-16 | 05:57 | 08:01 | 11:56 | 13:36 | 15:52 | 17:50 |
| 2028-12-17 | 05:57 | 08:02 | 11:57 | 13:36 | 15:52 | 17:50 |
| 2028-12-18 | 05:58 | 08:02 | 11:57 | 13:37 | 15:53 | 17:50 |
| 2028-12-19 | 05:59 | 08:03 | 11:58 | 13:37 | 15:53 | 17:50 |
| 2028-12-20 | 05:59 | 08:03 | 11:58 | 13:37 | 15:53 | 17:51 |
| 2028-12-21 | 06:00 | 08:04 | 11:59 | 13:38 | 15:54 | 17:51 |
| 2028-12-22 | 06:00 | 08:04 | 11:59 | 13:38 | 15:54 | 17:52 |
| 2028-12-23 | 06:01 | 08:05 | 12:00 | 13:39 | 15:55 | 17:52 |
| 2028-12-24 | 06:01 | 08:05 | 12:00 | 13:39 | 15:55 | 17:53 |
| 2028-12-25 | 06:01 | 08:05 | 12:01 | 13:40 | 15:56 | 17:53 |
| 2028-12-26 | 06:02 | 08:06 | 12:01 | 13:41 | 15:57 | 17:54 |
| 2028-12-27 | 06:02 | 08:06 | 12:02 | 13:41 | 15:57 | 17:55 |
| 2028-12-28 | 06:02 | 08:06 | 12:02 | 13:42 | 15:58 | 17:55 |
| 2028-12-29 | 06:02 | 08:06 | 12:03 | 13:43 | 15:59 | 17:56 |
| 2028-12-30 | 06:02 | 08:06 | 12:03 | 13:44 | 16:00 | 17:57 |
| 2028-12-31 | 06:02 | 08:06 | 12:03 | 13:44 | 16:01 | 17:58 |
Sign in with Microsoft