Islamic prayer times: Abu Dhabi, United Arab Emirates — September 2026
Method: MWL, Fajr: 18.0 deg, Isha: 17.0, High-lat: NONE
Month Grid
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
|
Fajr: 04:46
Maghrib: 18:42
|
Fajr: 04:46
Maghrib: 18:41
|
Fajr: 04:47
Maghrib: 18:40
|
Fajr: 04:47
Maghrib: 18:39
|
Fajr: 04:47
Maghrib: 18:38
|
Fajr: 04:48
Maghrib: 18:37
|
|
|
Fajr: 04:48
Maghrib: 18:36
|
Fajr: 04:49
Maghrib: 18:35
|
Fajr: 04:49
Maghrib: 18:34
|
Fajr: 04:50
Maghrib: 18:33
|
Fajr: 04:50
Maghrib: 18:32
|
Fajr: 04:51
Maghrib: 18:31
|
Fajr: 04:51
Maghrib: 18:30
|
|
Fajr: 04:51
Maghrib: 18:29
|
Fajr: 04:52
Maghrib: 18:28
|
Fajr: 04:52
Maghrib: 18:27
|
Fajr: 04:53
Maghrib: 18:25
|
Fajr: 04:53
Maghrib: 18:24
|
Fajr: 04:53
Maghrib: 18:23
|
Fajr: 04:54
Maghrib: 18:22
|
|
Fajr: 04:54
Maghrib: 18:21
|
Fajr: 04:55
Maghrib: 18:20
|
Fajr: 04:55
Maghrib: 18:19
|
Fajr: 04:55
Maghrib: 18:18
|
Fajr: 04:56
Maghrib: 18:17
|
Fajr: 04:56
Maghrib: 18:16
|
Fajr: 04:57
Maghrib: 18:15
|
|
Fajr: 04:57
Maghrib: 18:14
|
Fajr: 04:57
Maghrib: 18:13
|
Fajr: 04:58
Maghrib: 18:12
|
Get the full year for Abu Dhabi
Full year for Abu Dhabi, United Arab Emirates (2026) using MWL_STD calculation profile.
XLSX + CSV + ICS formats, ready to download.
Sign in to TrueCalendar
Sync your calendar and tasks with one click.
Month Table
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 2026-09-01 | 04:46 | 06:03 | 12:23 | 15:51 | 18:42 | 19:56 |
| 2026-09-02 | 04:46 | 06:04 | 12:23 | 15:51 | 18:41 | 19:54 |
| 2026-09-03 | 04:47 | 06:04 | 12:22 | 15:51 | 18:40 | 19:53 |
| 2026-09-04 | 04:47 | 06:04 | 12:22 | 15:50 | 18:39 | 19:52 |
| 2026-09-05 | 04:47 | 06:05 | 12:22 | 15:50 | 18:38 | 19:51 |
| 2026-09-06 | 04:48 | 06:05 | 12:21 | 15:50 | 18:37 | 19:50 |
| 2026-09-07 | 04:48 | 06:05 | 12:21 | 15:49 | 18:36 | 19:49 |
| 2026-09-08 | 04:49 | 06:06 | 12:20 | 15:49 | 18:35 | 19:47 |
| 2026-09-09 | 04:49 | 06:06 | 12:20 | 15:48 | 18:34 | 19:46 |
| 2026-09-10 | 04:50 | 06:06 | 12:20 | 15:48 | 18:33 | 19:45 |
| 2026-09-11 | 04:50 | 06:07 | 12:19 | 15:47 | 18:32 | 19:44 |
| 2026-09-12 | 04:51 | 06:07 | 12:19 | 15:47 | 18:31 | 19:43 |
| 2026-09-13 | 04:51 | 06:07 | 12:19 | 15:46 | 18:30 | 19:42 |
| 2026-09-14 | 04:51 | 06:08 | 12:18 | 15:46 | 18:29 | 19:41 |
| 2026-09-15 | 04:52 | 06:08 | 12:18 | 15:45 | 18:28 | 19:39 |
| 2026-09-16 | 04:52 | 06:08 | 12:17 | 15:45 | 18:27 | 19:38 |
| 2026-09-17 | 04:53 | 06:09 | 12:17 | 15:44 | 18:25 | 19:37 |
| 2026-09-18 | 04:53 | 06:09 | 12:17 | 15:44 | 18:24 | 19:36 |
| 2026-09-19 | 04:53 | 06:09 | 12:16 | 15:43 | 18:23 | 19:35 |
| 2026-09-20 | 04:54 | 06:10 | 12:16 | 15:43 | 18:22 | 19:34 |
| 2026-09-21 | 04:54 | 06:10 | 12:16 | 15:42 | 18:21 | 19:33 |
| 2026-09-22 | 04:55 | 06:10 | 12:15 | 15:42 | 18:20 | 19:31 |
| 2026-09-23 | 04:55 | 06:11 | 12:15 | 15:41 | 18:19 | 19:30 |
| 2026-09-24 | 04:55 | 06:11 | 12:14 | 15:40 | 18:18 | 19:29 |
| 2026-09-25 | 04:56 | 06:11 | 12:14 | 15:40 | 18:17 | 19:28 |
| 2026-09-26 | 04:56 | 06:12 | 12:14 | 15:39 | 18:16 | 19:27 |
| 2026-09-27 | 04:57 | 06:12 | 12:13 | 15:39 | 18:15 | 19:26 |
| 2026-09-28 | 04:57 | 06:12 | 12:13 | 15:38 | 18:14 | 19:25 |
| 2026-09-29 | 04:57 | 06:13 | 12:13 | 15:38 | 18:13 | 19:24 |
| 2026-09-30 | 04:58 | 06:13 | 12:12 | 15:37 | 18:12 | 19:23 |
Sign in with Microsoft