Achieve more Personal Goals with OKR
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Date | Event | Description | Location | ||
---|---|---|---|---|---|
Mon, August 12, 2024 | Boys' Golf @ Patrick Henry Invitational 08:00 - 10:00 | 9:00 AM | Away | ||
Mon, August 12, 2024 | Girls' Golf @ Defiance/Edgerton/Napoleon/Montpelier 09:00 - 11:00 | 10:00 AM | Away | ||
Tue, August 13, 2024 | Teacher Inservice |
Tue, August 13, 2024
Teacher Inservice |
|||
Tue, August 13, 2024 | Boys' Golf GMC Round 1 15:30 - 17:30 | 4:30 PM | Home | ||
Tue, August 13, 2024 | Girls' Golf GMC Round 1 @ Harvest Moon 15:30 - 17:30 | 4:30 pm | Away | ||
Tue, August 13, 2024 | PTO Meeting 17:00 - 18:00 | Life Skills Room |
|
||
Wed, August 14, 2024 | Teacher Work Day |
Wed, August 14, 2024
Teacher Work Day |
|||
Wed, August 14, 2024 | Girls' Golf vs. Patrick Henry 09:00 - 11:00 | 10:00 AM | Home | ||
Wed, August 14, 2024 | Open House 16:00 - 17:30 | ||||
Wed, August 14, 2024 | Ribbon Cutting/Grand Opening of Wellness & Recreation Center 15:45 - 17:30 | ||||
Thu, August 15, 2024 | First Day of Classes |
Thu, August 15, 2024
First Day of Classes |
|||
Thu, August 15, 2024 | Board of Education Meeting 16:00 - 18:00 | Board Room |
|
||
Sat, August 17, 2024 | Varsity Volleyball @ Holgate 08:00 - 10:00 | 9:00 am | Away | ||
Sun, August 18, 2024 | Defiance County Fair Cheerleading Competition | Away |
|
||
Mon, August 19, 2024 | Boys' Golf @ Crestview 15:30 - 17:30 | 4:30 PM | Away | ||
Mon, August 19, 2024 | Defiance County Fair Band Show 18:00 - 20:00 | Away | |||
Mon, August 19, 2024 | Freshmen Volleyball vs. Kalida 15:30 - 17:30 | 4:30 pm | Home | ||
Mon, August 19, 2024 | Girls' Golf @ Lincolnview/Edgerton 15:30 - 17:30 | 4:30 pm | Away | ||
Mon, August 19, 2024 | Varsity Volleyball vs. Kalida 16:30 - 18:30 | 5:30 pm | Home | ||
Tue, August 20, 2024 | First Day of Classes for Kindergarten |
Tue, August 20, 2024
First Day of Classes for Kindergarten |
|||
Tue, August 20, 2024 | Boys' Golf vs. Paulding/Hicksville 15:30 - 17:30 | 4:30 PM | Home | ||
Tue, August 20, 2024 | JH Volleyball vs. Edgerton 16:00 - 18:00 | 5:00 pm | Home | ||
Tue, August 20, 2024 | Mini-Archer Football Camp 17:15 - 18:30 | Practice Football Field |
|
||
Tue, August 20, 2024 | Varsity Volleyball vs. Ottoville (no JV) 16:30 - 18:30 | 5:30 pm | Home | ||
Wed, August 21, 2024 | Rachel's Challenge Assembly |
Wed, August 21, 2024
Rachel's Challenge Assembly |
|||
Wed, August 21, 2024 | Mini-Archer Football Camp 17:15 - 18:30 | Practice Football Field |
|
||
Thu, August 22, 2024 | Freshmen Volleyball @ Miller City | Away |
|
||
Thu, August 22, 2024 | Boys' Golf @ Wayne Trace Invitational 15:30 - 17:30 | 4:30 PM | Away | ||
Thu, August 22, 2024 | Mini-Archer Football Camp 17:15 - 18:30 | Practice Football Field |
|
||
Thu, August 22, 2024 | Varsity Volleyball @ Miller City 16:30 - 18:30 | 5:30 pm | Away | ||
Fri, August 23, 2024 | Varsity Football @ Montpelier 18:00 - 20:00 | 7:00 PM | Away | ||
Sat, August 24, 2024 | Cross Country @ Defiance Early Bird 08:00 - 10:00 | 9:00 AM | Away | ||
Sat, August 24, 2024 | Varsity Volleyball vs. Lincolnview 16:30 - 18:30 | 5:30 pm | Home | ||
Mon, August 26, 2024 | Boys' Golf vs. Tinora/Wayne Trace/Stryker 15:30 - 17:30 | 4:30 PM | Home | ||
Mon, August 26, 2024 | Freshmen Volleyball vs. Montpelier 15:30 - 17:30 | 4:30 pm | Home | ||
Mon, August 26, 2024 | Girls' Golf vs. Wayne Trace/Edgerton 15:30 - 17:30 | 4:30 pm | Home | ||
Mon, August 26, 2024 | JH Volleyball vs. Wayne Trace 16:00 - 18:00 | 5:00 pm | Home | ||
Mon, August 26, 2024 | Varsity Volleyball vs. Montpelier 16:30 - 18:30 | 5:30 pm | Home | ||
Tue, August 27, 2024 | Boys' Golf vs. Edgerton/Fairview/Hicksville 15:30 - 17:30 | 4:30 PM | Home | ||
Tue, August 27, 2024 | Cross Country @ Edon/Edgerton/Hilltop 15:30 - 17:30 | 4:30 pm | Away | ||
Tue, August 27, 2024 | Girls' Golf vs. Tinora 15:30 - 17:30 | 4:30 pm | Home | ||
Tue, August 27, 2024 | JH Volleyball @ Lincolnview 16:00 - 18:00 | 5:00 pm | Away | ||
Wed, August 28, 2024 | Elementary School Pictures |
Wed, August 28, 2024
Elementary School Pictures |
|||
Wed, August 28, 2024 | First Day of Classes for Preschool |
Wed, August 28, 2024
First Day of Classes for Preschool |
|||
Wed, August 28, 2024 | Van Wert County Fair Cheerleading Competition | Away |
|
||
Thu, August 29, 2024 | Preschool MS & HS School Pictures |
Thu, August 29, 2024
Preschool MS & HS School Pictures |
|||
Thu, August 29, 2024 | JH Football Scrimmage @ Hilltop 16:00 - 18:00 | 5:00 PM | Away | ||
Thu, August 29, 2024 | JH Volleyball @ Woodlan 16:00 - 18:00 | 5:00 pm | Away | ||
Thu, August 29, 2024 | Varsity Volleyball @ Crestview 16:30 - 18:30 | 5:30 pm | Away | ||
Fri, August 30, 2024 | Fourth Grade Farm Safety Day @ Paulding County Fairgrounds 08:30 - 12:30 | ||||
Fri, August 30, 2024 | Varsity Football vs. Edon 18:00 - 20:00 | 7:00 PM | Home | ||
Sat, August 31, 2024 | Cross Country @ Columbus Grove Invitational 07:30 - 09:30 | 8:30 AM | Away | ||
Sat, August 31, 2024 | JV Football vs. Edon 09:00 - 11:00 | 10:00 AM | Home | ||
Mon, September 02, 2024 | Labor Day/No School |
Mon, September 02, 2024
Labor Day/No School |
|||
Tue, September 03, 2024 | 7th Grade Football @ Wayne Trace 16:00 - 18:00 | 5:00 PM | Away | ||
Tue, September 03, 2024 | Boys' Golf @ Hilltop 15:30 - 17:30 | 4:30 pm | Away | ||
Tue, September 03, 2024 | Girls' Golf vs. Defiance/Patrick Henry 15:30 - 17:30 | 4:30 pm | Home | ||
Tue, September 03, 2024 | JH Volleyball vs. Crestview 16:00 - 18:00 | 5:00 pm | Home | ||
Tue, September 03, 2024 | PTO Meeting 17:00 - 18:00 | Life Skills Room |
|
||
Thu, September 05, 2024 | Boys' Golf GMC Round 2 @ Pettisville 15:30 - 17:30 | 4:30 PM | Away | ||
Thu, September 05, 2024 | Freshmen Volleyball vs. Edgerton 15:30 - 17:30 | 4:30 pm | Home | ||
Thu, September 05, 2024 | Girls' Golf GMC Round 2 @ Auglaize 15:30 - 17:30 | 4:30 pm | Away | ||
Thu, September 05, 2024 | JH Football @ Montpelier 16:00 - 18:00 | 5:00 PM | Away | ||
Thu, September 05, 2024 | JH Volleyball @ Paulding 16:00 - 18:00 | 5:00 pm | Away | ||
Thu, September 05, 2024 | Varsity Volleyball vs. Edgerton 16:30 - 18:30 | 5:30 pm | Home | ||
Fri, September 06, 2024 | Varsity Football vs. Hilltop 18:00 - 20:00 | 7:00 PM | Home | ||
Sat, September 07, 2024 | Cross Country @ Marion Invitational 07:30 - 09:30 | 8:30 am | Away | ||
Mon, September 09, 2024 | Girls' Golf vs. Tinora/Wayne Trace/Edgerton/Fairview 15:30 - 17:30 | 4:30 pm | Home | ||
Mon, September 09, 2024 | JH Volleyball @ Tinora 16:00 - 18:00 | 5:00 pm | Away | ||
Mon, September 09, 2024 | JV Football vs. Paulding 16:00 - 18:00 | 5:00 PM | Home | ||
Mon, September 09, 2024 | Varsity Volleyball @ Delphos Jefferson (no JV) 16:30 - 18:30 | 5:30 pm | Away | ||
Tue, September 10, 2024 | Boys' Golf @ Edgerton/Fairview 15:30 - 17:30 | 4:30 pm | Away | ||
Tue, September 10, 2024 | Cross Country vs. Edgerton/Wayne Trace/Leipsic 16:00 - 18:00 | 5:00 pm | Home | ||
Tue, September 10, 2024 | Freshmen Volleyball @ Hicksville 15:30 - 17:30 | 4:30 pm | Away | ||
Tue, September 10, 2024 | JH Football @ Tinora 16:00 - 18:00 | 5:00 PM | Away | ||
Tue, September 10, 2024 | JH Volleyball @ Edon 16:00 - 18:00 | 5:00 pm | Away | ||
Tue, September 10, 2024 | Music Booster Mumkin Sale Pick-up 14:00 - 16:00 | Staff Parking Lot |
|
||
Tue, September 10, 2024 | Varsity Volleyball @ Hicksville 16:30 - 18:30 | 5:30 pm | Away | ||
Wed, September 11, 2024 | Mini-Archer Cross Country 14:00 - 15:00 | ||||
Wed, September 11, 2024 | Spain Informational Meeting 18:00 - 19:00 | Auditeria | |||
Thu, September 12, 2024 | Boys' Golf @ Paulding/Kalida 15:30 - 17:30 | 4:30 pm | Away | ||
Thu, September 12, 2024 | Girls' Golf @ Montpelier/Edgerton/Hicksville 15:30 - 17:30 | 4:30 pm | Away | ||
Thu, September 12, 2024 | JH Volleyball vs. Hilltop 16:00 - 18:00 | 5:00 pm | Home | ||
Fri, September 13, 2024 | Eric's Ice Cream Truck |
Fri, September 13, 2024
Eric's Ice Cream Truck |
|||
Fri, September 13, 2024 | Varsity Football @ Edgerton 18:00 - 20:00 | 7:00 PM | Away | ||
Sat, September 14, 2024 | Cross Country @ Fayette 08:00 - 10:00 | 9:00 am | Away | ||
Sat, September 14, 2024 | Varsity Volleyball vs. North Central 09:00 - 11:00 | 10:00 am | Home | ||
Mon, September 16, 2024 | 8th Grade Volleyball vs. Stryker 16:00 - 18:00 | 5:00 pm | Home | ||
Mon, September 16, 2024 | Varsity Volleyball vs. Fayette 16:30 - 18:30 | 5:30 pm | Home | ||
Tue, September 17, 2024 | Boys' Golf GMCs @ Ironwood 08:00 - 10:00 | 9:00 AM | Away | ||
Tue, September 17, 2024 | Cross Country vs. Wayne Trace/Paulding 15:30 - 17:30 | 4:30 pm | Home | ||
Tue, September 17, 2024 | Girls' Golf GMCs @ Ironwood 08:00 - 10:00 | 9:00 AM | Away | ||
Tue, September 17, 2024 | JH Football vs. Paulding 16:00 - 18:00 | 5:00 PM | Home | ||
Tue, September 17, 2024 | Varsity Volleyball vs. Tinora 16:30 - 18:30 | 5:30 pm | Home | ||
Wed, September 18, 2024 | Build Your Future Event for Sophomores 10:00 - 13:30 | Van Wert County Fairgrounds |
Wed, September 18, 2024
Build Your Future Event for Sophomores 10:00 - 13:30 Location: Van Wert County Fairgrounds |
||
Wed, September 18, 2024 | Mini-Archer Cross Country 14:00 - 15:00 | ||||
Thu, September 19, 2024 | PTO Fundraiser Due Date |
Thu, September 19, 2024
PTO Fundraiser Due Date |
|||
Thu, September 19, 2024 | Board of Education Meeting 16:30 - 18:30 | Board Room |
|
||
Thu, September 19, 2024 | Boys' Golf @ Leipsic/Ayersville 15:30 - 17:30 | 4:30 pm | Away | ||
Thu, September 19, 2024 | Girls' Golf @ Wayne Trace Invitational 15:30 - 17:30 | 4:30 pm | Away | ||
Thu, September 19, 2024 | JH Volleyball @ Fairview 16:00 - 18:00 | 5:00 pm | Away | ||
Thu, September 19, 2024 | Mini-Archer Cheer Camp 13:45 - 15:15 | ||||
Fri, September 20, 2024 | Teacher Inservice/No School |
Fri, September 20, 2024
Teacher Inservice/No School |
|||
Fri, September 20, 2024 | Varsity Football vs. Hicksville 18:00 - 20:00 | 7:00 PM | Home | ||
Mon, September 23, 2024 | Dental Van |
Mon, September 23, 2024
Dental Van |
|||
Mon, September 23, 2024 | JV Football vs. Hicksville 16:00 - 18:00 | 5:00 PM | Home | ||
Mon, September 23, 2024 | Varsity Volleyball @ Hilltop 16:30 - 18:30 | 5:30 pm | Away | ||
Tue, September 24, 2024 | Freshmen Volleyball @ Fairview 15:45 - 17:45 | 4:45 pm | Away | ||
Tue, September 24, 2024 | JH Football vs. Fairview 16:00 - 18:00 | 5:00 PM | Home | ||
Tue, September 24, 2024 | JH Volleyball @ Wayne Trace 16:00 - 18:00 | 5:00 pm | Away | ||
Tue, September 24, 2024 | Varsity Volleyball @ Fairview 16:30 - 18:30 | 5:30 pm | Away | ||
Wed, September 25, 2024 | Mini-Archer Cross Country 14:00 - 15:00 | ||||
Thu, September 26, 2024 | Freshmen Volleyball @ Woodlan 17:00 - 19:00 | 6:00 pm | Away | ||
Thu, September 26, 2024 | JH Volleyball vs. Continental 16:00 - 18:00 | 5:00 pm | Home | ||
Thu, September 26, 2024 | Varsity Volleyball @ Woodlan 17:00 - 19:00 | 6:00 pm | Away | ||
Fri, September 27, 2024 | 1st Grade Field Trip to Dairy Farm |
Fri, September 27, 2024
1st Grade Field Trip to Dairy Farm |
|||
Fri, September 27, 2024 | 5th Grade Field Trip to Paulding County Fairgrounds |
Fri, September 27, 2024
5th Grade Field Trip to Paulding County Fairgrounds |
|||
Fri, September 27, 2024 | Varsity Football @ Tinora 18:00 - 20:00 | 7:00 PM | Away | ||
Sat, September 28, 2024 | Cross Country @ Edgerton Invitational 08:00 - 10:00 | 9:00 am | Away | ||
Sat, September 28, 2024 | Freshmen Volleyball vs. Edon 08:00 - 10:00 | Home | |||
Sat, September 28, 2024 | Varsity Volleyball vs. Edon 09:00 - 11:00 | 10:00 am | Home | ||
Mon, September 30, 2024 | JV Football @ Tinora 16:00 - 18:00 | 5:00 PM | Away | ||
Mon, September 30, 2024 | Varsity Volleyball @ Continental 16:30 - 18:30 | 5:30 pm | Away | ||
Tue, October 01, 2024 | JH Football @ Hicksville 16:00 - 18:00 | 5:00 PM | Away | ||
Tue, October 01, 2024 | JH Volleyball @ Ayersville 16:00 - 18:00 | 5:00 pm | Away | ||
Tue, October 01, 2024 | Varsity Volleyball vs. Wayne Trace 16:30 - 18:30 | 5:30 pm | Home | ||
Wed, October 02, 2024 | Elementary Prairie Garden Day | Prairie Garden |
|
||
Wed, October 02, 2024 | Mini-Archer Cross Country 14:00 - 15:00 | ||||
Thu, October 03, 2024 | JH Volleyball vs. Hicksville 16:00 - 18:00 | 5:00 pm | Home | ||
Fri, October 04, 2024 | Varsity Football vs. Fairview (Homecoming) 18:00 - 20:00 | 7:00 PM | Home | ||
Sat, October 05, 2024 | Cross Country Antwerp Invitational 08:00 - 10:00 | 9:00 am | Home | ||
Sun, October 06, 2024 | Homecoming Dance 19:00 - 22:00 | ||||
Mon, October 07, 2024 | Freshmen Volleyball @ Van Wert 15:30 - 17:30 | 4:30 pm | Away | ||
Mon, October 07, 2024 | JH Volleyball vs. Montpelier 16:00 - 18:00 | 5:00 pm | Home | ||
Mon, October 07, 2024 | JV Football vs. Fairview 16:00 - 18:00 | 5:00 PM | Home | ||
Mon, October 07, 2024 | Varsity Volleyball @ Van Wert 16:30 - 18:30 | 5:30 pm | Away | ||
Tue, October 08, 2024 | Freshmen Volleyball vs. Ayersville 15:30 - 17:30 | 4:30 pm | Home | ||
Tue, October 08, 2024 | JH Football vs. Wayne Trace 16:00 - 18:00 | 5:00 PM | Home | ||
Tue, October 08, 2024 | Varsity Volleyball vs. Ayersville 16:30 - 18:30 | 5:30 pm | Home | ||
Thu, October 10, 2024 | Freshmen Volleyball @ Paulding 15:30 - 17:30 | 4:30 pm | Away | ||
Thu, October 10, 2024 | JH Volleyball @ Liberty Center 16:00 - 18:00 | 5:00 pm | Away | ||
Thu, October 10, 2024 | Varsity Volleyball @ Paulding 16:30 - 18:30 | 5:30 pm | Away | ||
Fri, October 11, 2024 | Varsity Football @ Wayne Trace 18:00 - 20:00 | 7:00 PM | Away | ||
Sat, October 12, 2024 | JH Volleyball GMCs | Home |
|
||
Sat, October 12, 2024 | Cross Country GMCs @ Edgerton 08:30 - 10:30 | 9:30 am | Away | ||
Sat, October 12, 2024 | Wayne Trace Band Show 17:30 - 19:30 | Away | |||
Sun, October 13, 2024 | National Honor Society National Junior Honor Society and Quill & Scroll Induction Ceremony 13:00 - 14:00 | Auditeria | |||
Mon, October 14, 2024 | Freshmen Volleyball @ Paulding Invitational 09:00 - 11:00 | 10:00 am | Away | ||
Mon, October 14, 2024 | JV Football @ Wayne Trace 16:00 - 18:00 | 5:00 PM | Away | ||
Tue, October 15, 2024 | JH Football vs. Edgerton 16:00 - 18:00 | 5:00 PM | Home | ||
Wed, October 16, 2024 | Picture Retakes |
Wed, October 16, 2024
Picture Retakes |
|||
Thu, October 17, 2024 | Board of Education Meeting 16:30 - 18:30 | Board Room |
|
||
Thu, October 17, 2024 | Freshmen Volleyball vs. Tinora 15:30 - 17:30 | 4:30 pm | Home | ||
Fri, October 18, 2024 | End of First Quarter |
Fri, October 18, 2024
End of First Quarter |
|||
Fri, October 18, 2024 | Fall Break/No School |
Fri, October 18, 2024
Fall Break/No School |
|||
Fri, October 18, 2024 | Varsity Football @ Ayersville 18:00 - 20:00 | 7:00 PM | Away | ||
Sat, October 19, 2024 | Cross Country @ Districts | Away |
|
||
Sat, October 19, 2024 | JV Football @ Ayersville 09:00 - 11:00 | 10:00 AM | Away | ||
Mon, October 21, 2024 | JH Football @ Ayersville 16:00 - 18:00 | 5:00 PM | Away | ||
Tue, October 22, 2024 | Third Grade Fall State Testing |
Tue, October 22, 2024
Third Grade Fall State Testing |
|||
Wed, October 23, 2024 | Third Grade Fall State Testing |
Wed, October 23, 2024
Third Grade Fall State Testing |
|||
Fri, October 25, 2024 | Varsity Football vs. Paulding 18:00 - 20:00 | 7:00 PM | Home | ||
Mon, November 04, 2024 | Book Fair | Library |
|
||
Mon, November 04, 2024 | Parent/Teacher Conferences 16:00 - 19:30 | ||||
Tue, November 05, 2024 | Book Fair | Library |
|
||
Wed, November 06, 2024 | Book Fair | Library |
|
||
Thu, November 07, 2024 | Book Fair | Library |
|
||
Fri, November 08, 2024 | Indoor Marching Band Concert 19:30 - 21:30 | Auditeria | |||
Thu, November 07, 2024 | Parent/Teacher Conferences 16:00 - 19:30 | ||||
Fri, November 08, 2024 | Book Fair | Library |
|
||
Thu, November 21, 2024 | Board of Education Meeting 17:30 - 19:30 | Board Room |
|
||
Wed, November 27, 2024 | Thanksgiving Break/No School |
Wed, November 27, 2024
Thanksgiving Break/No School |
|||
Thu, November 28, 2024 | Thanksgiving Break/No School |
Thu, November 28, 2024
Thanksgiving Break/No School |
|||
Fri, November 29, 2024 | Thanksgiving Break/No School |
Fri, November 29, 2024
Thanksgiving Break/No School |
|||
Tue, December 17, 2024 | Winter Choir Concert 19:00 - 21:00 | Auditeria | |||
Wed, December 18, 2024 | Winter Band Concert 19:00 - 21:00 | Auditeria | |||
Thu, December 19, 2024 | Board of Education Meeting 17:30 - 19:30 | Board Room |
|
||
Fri, December 20, 2024 | End of Second Quarter |
Fri, December 20, 2024
End of Second Quarter |
|||
Mon, December 23, 2024 | Christmas Break/No School |
Mon, December 23, 2024
Christmas Break/No School |
|||
Tue, December 24, 2024 | Christmas Break/No School |
Tue, December 24, 2024
Christmas Break/No School |
|||
Wed, December 25, 2024 | Christmas Break/No School |
Wed, December 25, 2024
Christmas Break/No School |
|||
Thu, December 26, 2024 | Christmas Break/No School |
Thu, December 26, 2024
Christmas Break/No School |
|||
Fri, December 27, 2024 | Christmas Break/No School |
Fri, December 27, 2024
Christmas Break/No School |
|||
Mon, December 30, 2024 | Christmas Break/No School |
Mon, December 30, 2024
Christmas Break/No School |
|||
Tue, December 31, 2024 | Christmas Break/No School |
Tue, December 31, 2024
Christmas Break/No School |