Achieve more Personal Goals with OKR
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Date | Event | Location | ||
---|---|---|---|---|
Tue, August 06, 2024 | Golf @ Henry County Tournament 07:00 - 09:00 | Napoleon Golf Course |
|
|
Thu, August 08, 2024 | Golf @ Paulding Invite 07:00 - 09:00 | Auglaize Golf Course |
|
|
Mon, August 12, 2024 | Golf @ Patriot Invite 07:00 - 09:00 | Pike Run GC |
|
|
Wed, August 14, 2024 | Golf w/ Fairview 07:00 - 09:00 | Auglaize Golf Course |
|
|
Thu, August 15, 2024 | Golf w/ Liberty Center 07:00 - 09:00 | Auglaize GC |
|
|
Fri, August 16, 2024 | HS Football Scrimmage w/ N8 16:00 - 18:00 | Holgate | ||
Sat, August 17, 2024 | Cheerleaders Gone MAD Competition |
Sat, August 17, 2024
Cheerleaders Gone MAD Competition |
||
Sat, August 17, 2024 | HS Volleyball w/ Antwerp 07:00 - 09:00 | Holgate | ||
Tue, August 20, 2024 | Golf @ Montpelier 15:15 - 17:15 | Suburban GC |
|
|
Thu, August 22, 2024 | CANCELLED----HS Football Scrimmage @ Lenawee Christian |
Thu, August 22, 2024
CANCELLED----HS Football Scrimmage @ Lenawee Christian |
||
Thu, August 22, 2024 | Golf @ Fayette 14:00 - 16:00 | |||
Thu, August 22, 2024 | HS Volleyball @ Liberty Center 15:30 - 17:30 | Liberty Center High School |
Thu, August 22, 2024
HS Volleyball @ Liberty Center 15:30 - 17:30 Location: Liberty Center High School |
|
Fri, August 23, 2024 | Meet the Team 16:00 - 18:00 | HS gym | ||
Sat, August 24, 2024 | HS/JH Cross Country @ Defiance Early Bird Invite 07:00 - 09:00 | Defiance | ||
Mon, August 26, 2024 | Golf w/ Archbold & Paulding 14:30 - 16:30 | Auglaize Golf Course |
|
|
Mon, August 26, 2024 | HS Volleyball w/ Arcadia 15:30 - 17:30 | Holgate | ||
Mon, August 26, 2024 | JH Volleyball w/ Liberty Center 14:30 - 16:30 | Holgate | ||
Thu, August 29, 2024 | Golf w/ Pettisville 14:30 - 16:30 | Auglaize Golf Course |
|
|
Thu, August 29, 2024 | HS Volleyball @ Swanton (Frosh/JV/Varsity) 14:30 - 16:30 | Swanton | ||
Thu, August 29, 2024 | JH Volleyball w/ Continental 15:00 - 17:00 | Holgate | ||
Fri, August 30, 2024 | HS Football @ Camden Frontier 17:00 - 19:00 | Camden Frontier |
|
|
Sat, August 31, 2024 | HS/JH Cross Country @ Mel Brodt Invite (BGSU) 07:00 - 09:00 | Bowling Green |
Sat, August 31, 2024
HS/JH Cross Country @ Mel Brodt Invite (BGSU) 07:00 - 09:00 Location: Bowling Green |
|
Tue, September 03, 2024 | Golf w/ Edon 14:30 - 16:30 | Auglaize Golf Course |
|
|
Tue, September 03, 2024 | HS Volleyball w/ North Baltimore 15:30 - 17:30 | Holgate | ||
Tue, September 03, 2024 | JH Volleyball @ St Paul Lutheran 14:30 - 16:30 | St Paul's | ||
Thu, September 05, 2024 | Golf @ North Central 15:15 - 17:15 | Suburban GC |
|
|
Thu, September 05, 2024 | JH Football w/ Danbury 15:00 - 17:00 | Holgate | ||
Fri, September 06, 2024 | HS Football w/ Stryker ( Fall Parents Night) 17:00 - 19:00 | Holgate | ||
Sat, September 07, 2024 | HS Cross Country @ Tiffin Carnival 10:00 - 12:00 | Hedges Boyer Park |
Sat, September 07, 2024
HS Cross Country @ Tiffin Carnival 10:00 - 12:00 Location: Hedges Boyer Park |
|
Sat, September 07, 2024 | HS Volleyball @ Ayersville 08:00 - 10:00 | Ayersville |
|
|
Sat, September 07, 2024 | JH Volleyball Tri Match w/ PH & Napoleon 07:00 - 09:00 | Holgate | ||
Mon, September 09, 2024 | Golf w/ Hicksville 14:30 - 16:30 | Auglaize Golf Course |
|
|
Mon, September 09, 2024 | JH Cross Country @ Archbold Invite 14:30 - 16:30 | Archbold | ||
Mon, September 09, 2024 | JV Football w/ Sandusky St. Mary's Central Catholic 15:30 - 17:30 | Holgate | ||
Tue, September 10, 2024 | Golf w/ Hilltop 14:30 - 16:30 | Auglaize Golf Course |
|
|
Tue, September 10, 2024 | HS Volleyball @ Miller City 15:30 - 17:30 | Miller City |
|
|
Tue, September 10, 2024 | JH Volleyball w/ North Baltimore 15:00 - 17:00 | Holgate | ||
Thu, September 12, 2024 | Golf w/ Stryker 14:30 - 16:30 | Auglaize Golf Course |
|
|
Thu, September 12, 2024 | HS Volleyball w/ Edgerton 15:30 - 17:30 | Holgate | ||
Thu, September 12, 2024 | JH Football @ Stryker 15:00 - 17:00 | Stryker | ||
Thu, September 12, 2024 | JH Volleyball @ Miller City 15:00 - 17:00 | Miller City |
|
|
Sat, September 14, 2024 | Golf @ Pettisville Invite 09:00 - 11:00 | Ironwood Golf Course |
|
|
Sat, September 14, 2024 | HS/JH Cross Country @ Blue-Gold Invite (Ottawa Park) 07:00 - 09:00 | Ottawa | ||
Mon, September 16, 2024 | Golf w/ Fort Jennings 14:30 - 16:30 | Auglaize Golf Course |
|
|
Mon, September 16, 2024 | HS Volleyball w/ Delta 15:30 - 17:30 | Holgate | ||
Mon, September 16, 2024 | JH Volleyball w/ Ayersville 14:30 - 16:30 | Holgate | ||
Tue, September 17, 2024 | HS Volleyball @ Leipsic 15:30 - 17:30 | Leipsic | ||
Thu, September 19, 2024 | MS/HS School Picture Day |
Thu, September 19, 2024
MS/HS School Picture Day |
||
Thu, September 19, 2024 | HS Volleyball w/ North Central 15:30 - 17:30 | Holgate | ||
Thu, September 19, 2024 | JH Football @ Lenawee Christian 15:00 - 17:00 | Lenawee Christian |
|
|
Thu, September 19, 2024 | JH Volleyball @ North Central 15:00 - 17:00 | North Central |
|
|
Fri, September 20, 2024 | HS Football @ Danbury 17:00 - 19:00 | Danbury | ||
Sat, September 21, 2024 | HS/JH Cross Country @ Liberty Center Invite 07:00 - 09:00 | Leaders Farm |
Sat, September 21, 2024
HS/JH Cross Country @ Liberty Center Invite 07:00 - 09:00 Location: Leaders Farm |
|
Sat, September 21, 2024 | JH Volleyball @ Paulding 08:00 - 10:00 | Paulding | ||
Mon, September 23, 2024 | HS Volleyball w/ Continental 15:30 - 17:30 | Holgate | ||
Tue, September 24, 2024 | HS Volleyball @ Stryker 15:30 - 17:30 | Stryker | ||
Tue, September 24, 2024 | HS/JH Cross Country @ Edgerton Tri Meet 14:30 - 16:30 | Miller Park |
|
|
Tue, September 24, 2024 | JH Volleyball w/ Stryker 15:00 - 17:00 | Holgate | ||
Thu, September 26, 2024 | HS Volleyball w/ Fayette 15:30 - 17:30 | Holgate | ||
Thu, September 26, 2024 | JH Football @ SMCC 15:00 - 17:00 | SMCC | ||
Thu, September 26, 2024 | JH Volleyball @ Fayette 15:00 - 17:00 | Fayette | ||
Fri, September 27, 2024 | HS Football w/ Fremont St. Joe's 17:00 - 19:00 | Holgate | ||
Sat, September 28, 2024 | HS Volleyball (Varsity Only) @ Cory Rawson Tournament 07:00 - 09:00 | Cory Rawson |
Sat, September 28, 2024
HS Volleyball (Varsity Only) @ Cory Rawson Tournament 07:00 - 09:00 Location: Cory Rawson |
|
Sat, September 28, 2024 | HS/JH Cross Country @ Edgerton Invite 07:00 - 09:00 | Miller Park |
|
|
Tue, October 01, 2024 | HS Volleyball @ Hilltop 15:30 - 17:30 | Hilltop High School |
|
|
Tue, October 01, 2024 | HS/JH Cross Country @ Napoleon Quad 14:30 - 16:30 | Napoleon | ||
Tue, October 01, 2024 | JH Volleyball w/ Hilltop 15:00 - 17:00 | Holgate | ||
Thu, October 03, 2024 | HS Volleyball @ Edon (Tripleheader) 14:45 - 16:45 | Edon | ||
Thu, October 03, 2024 | JH Football w/ Stryker 15:00 - 17:00 | Holgate | ||
Thu, October 03, 2024 | JH Volleyball w/ Edon 15:00 - 17:00 | Holgate | ||
Fri, October 04, 2024 | HS Football w/ Sebring McKinley (Homecoming) 17:00 - 19:00 | Holgate | ||
Sat, October 05, 2024 | HS/JH Cross Country @ Coldwater Lions Invite 07:00 - 09:00 | Cavalier Stadium |
Sat, October 05, 2024
HS/JH Cross Country @ Coldwater Lions Invite 07:00 - 09:00 Location: Cavalier Stadium |
|
Mon, October 07, 2024 | HS Volleyball @ Patrick Henry 15:30 - 17:30 | Patrick Henry High School |
Mon, October 07, 2024
HS Volleyball @ Patrick Henry 15:30 - 17:30 Location: Patrick Henry High School |
|
Tue, October 08, 2024 | HS Volleyball w/ Pettisville (Senior Night) 14:30 - 16:30 | Holgate | ||
Tue, October 08, 2024 | JH Volleyball @ Pettisville 15:00 - 17:00 | Pettisville |
|
|
Thu, October 10, 2024 | HS Volleyball @ Montpelier 14:30 - 16:30 | Montpelier |
|
|
Thu, October 10, 2024 | JH Football w/ Toledo Christian 15:00 - 17:00 | Holgate | ||
Thu, October 10, 2024 | JH Volleyball w/ Montpelier 15:00 - 17:00 | Holgate | ||
Sat, October 12, 2024 | HS Football w/ Concord (Senior Night) 17:00 - 19:00 | Holgate | ||
Mon, October 14, 2024 | JV Football w/ Toledo Christian 15:00 - 17:00 | Holgate | ||
Tue, October 15, 2024 | JH Football w/ Morenci 15:30 - 17:30 | Holgate | ||
Fri, October 18, 2024 | HS Football @ Toledo Christian 17:00 - 19:00 | Bowsher High School |
|
|
Thu, October 24, 2024 | JH Football @ Toledo Christian 15:00 - 17:00 | Lucas County Rec Center |
Thu, October 24, 2024
JH Football @ Toledo Christian 15:00 - 17:00 Location: Lucas County Rec Center |
|
Sat, October 26, 2024 | HS Football @ Southington Chalker 16:00 - 18:00 | Southington Chalker High School |
Sat, October 26, 2024
HS Football @ Southington Chalker 16:00 - 18:00 Location: Southington Chalker High School |
|
Mon, October 28, 2024 | JV Football @ Sandusky St. Mary's 15:30 - 17:30 | SMCC | ||
Sat, November 02, 2024 | HS Football @ Sandusky St. Mary's 17:00 - 19:00 | Sandusky | ||
Fri, November 22, 2024 | HS Girls Basketball @ Kalida 17:00 - 19:00 | Kalida | ||
Mon, November 25, 2024 | JH Girls Basketball @ Patrick Henry 15:30 - 17:30 | Patrick Henry |
|
|
Tue, November 26, 2024 | JH Girls Basketball w/ Antwerp 16:00 - 18:00 | Holgate | ||
Sat, November 30, 2024 | HS Boys Basketball @ Antwerp 17:00 - 19:00 | Antwerp | ||
Sat, November 30, 2024 | JH Boys Basketball w/ Hilltop 09:00 - 11:00 | Holgate | ||
Sat, November 30, 2024 | JH Girls Basketball @ Hilltop 09:00 - 11:00 | Hilltop | ||
Mon, December 02, 2024 | JH Boys Basketball @ Patrick Henry 15:30 - 17:30 | Patrick Henry |
|
|
Tue, December 03, 2024 | HS Girls Basketball @ Liberty Center 17:00 - 19:00 | Liberty Center |
|
|
Tue, December 03, 2024 | JH Boys Basketball @ Ayersville 16:00 - 18:00 | Ayersville |
|
|
Tue, December 03, 2024 | JH Girls Basketball w/ Ayersville 15:30 - 17:30 | Holgate | ||
Thu, December 05, 2024 | HS Girls Basketball @ Antwerp 17:00 - 19:00 | Antwerp | ||
Fri, December 06, 2024 | HS Boys Basketball w/ Miller City 17:00 - 19:00 | Holgate | ||
Sat, December 07, 2024 | HS Boys Basketball w/ Ayersville 17:00 - 19:00 | Holgate | ||
Sat, December 07, 2024 | JH Boys Basketball w/ Pettisville 09:00 - 11:00 | Holgate | ||
Sat, December 07, 2024 | JH Girls Basketball @ Pettisville 09:00 - 11:00 | Pettisville |
|
|
Tue, December 10, 2024 | HS Girls Basketball w/ North Baltimore 17:00 - 19:00 | Holgate | ||
Tue, December 10, 2024 | JH Girls Basketball @ Miller City 16:00 - 18:00 | Miller City |
|
|
Thu, December 12, 2024 | HS Girls Basketball w/ Continental 17:00 - 19:00 | Holgate | ||
Fri, December 13, 2024 | HS Boys Basketball w/ Kalida 17:00 - 19:00 | Holgate | ||
Sat, December 14, 2024 | HS Boys Basketball @ Tinora 17:00 - 19:00 | Tinora | ||
Sat, December 14, 2024 | HS Girls Basketball @ Miller City 11:00 - 13:00 | Miller City |
|
|
Sat, December 14, 2024 | JH Boys Basketball @ Edon 09:00 - 11:00 | Edon | ||
Sat, December 14, 2024 | JH Girls Basketball w/ Edon 09:00 - 11:00 | Holgate | ||
Mon, December 16, 2024 | JH Girls Basketball w/ Continental 16:00 - 18:00 | Holgate | ||
Tue, December 17, 2024 | HS Boys Basketball w/ Evergreen 17:00 - 19:00 | Holgate | ||
Thu, December 19, 2024 | HS Girls Basketball @ Tinora 17:00 - 19:00 | Tinora | ||
Thu, December 19, 2024 | JH Boys Basketball @ Liberty Center 15:30 - 17:30 | Liberty Center |
|
|
Sat, December 21, 2024 | HS Boys Basketball @ Hicksville 17:00 - 19:00 | Hicksville |
|
|
Sat, December 21, 2024 | HS Girls Basketball w/ Paulding 11:00 - 13:00 | Holgate | ||
Sat, December 21, 2024 | JH Boys Basketball @ Montpelier 09:00 - 11:00 | Montpelier |
|
|
Sat, December 21, 2024 | JH Girls Basketball w/ Montpelier 09:00 - 11:00 | Holgate | ||
Thu, December 26, 2024 | HS Girls Basketball- NW Signal Tournament |
Thu, December 26, 2024
HS Girls Basketball- NW Signal Tournament |
||
Fri, December 27, 2024 | HS Boys Basketball-Meyer Badenhop Holiday Classic @ Ayersville | Ayersville |
Fri, December 27, 2024
HS Boys Basketball-Meyer Badenhop Holiday Classic @ Ayersville Location: Ayersville |
|
Sat, December 28, 2024 | HS Boys Basketball-Meyer Badenhop Holiday Classic @ Ayersville | Ayersville |
Sat, December 28, 2024
HS Boys Basketball-Meyer Badenhop Holiday Classic @ Ayersville Location: Ayersville |
|
Sat, December 28, 2024 | HS Girls Basketball- NW Signal Tournament |
Sat, December 28, 2024
HS Girls Basketball- NW Signal Tournament |