| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Tue, January 01, 2008 | The Blessed Virgin Mary, the Mother of God |
Tue, January 01, 2008
|
| Sun, January 06, 2008 | The Epiphany of the Lord |
Sun, January 06, 2008
|
| Sun, January 13, 2008 | The Baptism of the Lord |
Sun, January 13, 2008
|
| Wed, February 06, 2008 | Ash Wednesday |
|
| Sun, March 16, 2008 | Palm Sunday of the Lord’s Passion |
Sun, March 16, 2008
|
| Thu, March 20, 2008 | Holy Thursday of the Lord’s Supper |
Thu, March 20, 2008
|
| Fri, March 21, 2008 | Good Friday of the Lord’s Passion |
Fri, March 21, 2008
|
| Sat, March 22, 2008 | Holy Saturday |
Sat, March 22, 2008
|
| Sun, March 23, 2008 | Easter Sunday. The Resurrection of our Lord and Savior Jesus Christ |
|
| Sun, March 30, 2008 | Divine Mercy Sunday |
Sun, March 30, 2008
|
| Thu, May 01, 2008 | Ascension of the Lord |
|
| Sun, May 11, 2008 | Pentecost Sunday |
Sun, May 11, 2008
|
| Sun, May 18, 2008 | The Most Holy Trinity |
Sun, May 18, 2008
|
| Thu, May 22, 2008 | The Most Holy Body and Blood of Christ (Corpus Christi) |
Thu, May 22, 2008
|
| Fri, May 30, 2008 | The Most Sacred Heart of Jesus |
Fri, May 30, 2008
|
| Tue, June 24, 2008 | The Nativity of Saint John the Baptist |
Tue, June 24, 2008
|
| Sun, June 29, 2008 | Saint Peter and Saint Paul, the Apostles |
Sun, June 29, 2008
|
| Fri, August 15, 2008 | The Assumption of the Blessed Virgin Mary |
Fri, August 15, 2008
|
| Sat, November 01, 2008 | All Saints Day |
Sat, November 01, 2008
|
| Sun, November 30, 2008 | First Sunday of Advent |
Sun, November 30, 2008
|
| Mon, December 08, 2008 | The Immaculate Conception of The Blessed Virgin Mary |
Mon, December 08, 2008
|
| Thu, December 25, 2008 | The Nativity of the Lord (Christmas) |
Thu, December 25, 2008
|