| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun, January 01, 2045 | The Blessed Virgin Mary, the Mother of God |
Sun, January 01, 2045
|
| Fri, January 06, 2045 | The Epiphany of the Lord |
Fri, January 06, 2045
|
| Sun, January 08, 2045 | The Baptism of the Lord |
Sun, January 08, 2045
|
| Wed, February 22, 2045 | Ash Wednesday |
|
| Sun, April 02, 2045 | Palm Sunday of the Lord’s Passion |
Sun, April 02, 2045
|
| Thu, April 06, 2045 | Holy Thursday of the Lord’s Supper |
Thu, April 06, 2045
|
| Fri, April 07, 2045 | Good Friday of the Lord’s Passion |
Fri, April 07, 2045
|
| Sat, April 08, 2045 | Holy Saturday |
Sat, April 08, 2045
|
| Sun, April 09, 2045 | Easter Sunday. The Resurrection of our Lord and Savior Jesus Christ |
|
| Sun, April 16, 2045 | Divine Mercy Sunday |
Sun, April 16, 2045
|
| Thu, May 18, 2045 | Ascension of the Lord |
|
| Sun, May 28, 2045 | Pentecost Sunday |
Sun, May 28, 2045
|
| Sun, June 04, 2045 | The Most Holy Trinity |
Sun, June 04, 2045
|
| Thu, June 08, 2045 | The Most Holy Body and Blood of Christ (Corpus Christi) |
Thu, June 08, 2045
|
| Fri, June 16, 2045 | The Most Sacred Heart of Jesus |
Fri, June 16, 2045
|
| Sat, June 24, 2045 | The Nativity of Saint John the Baptist |
Sat, June 24, 2045
|
| Thu, June 29, 2045 | Saint Peter and Saint Paul, the Apostles |
Thu, June 29, 2045
|
| Tue, August 15, 2045 | The Assumption of the Blessed Virgin Mary |
Tue, August 15, 2045
|
| Wed, November 01, 2045 | All Saints Day |
Wed, November 01, 2045
|
| Sun, December 03, 2045 | First Sunday of Advent |
Sun, December 03, 2045
|
| Fri, December 08, 2045 | The Immaculate Conception of The Blessed Virgin Mary |
Fri, December 08, 2045
|
| Mon, December 25, 2045 | The Nativity of the Lord (Christmas) |
Mon, December 25, 2045
|