Coptic Calendar 1744 (2027-2028 AD)

Reference page for Coptic year 1744, with major feasts, fasting ranges, 13-month mapping, and yearly grid.

For Coptic year 1744, the Gregorian span is Sun, 12 Sep 2027 - Sun, 10 Sep 2028. 2027 / 2028

Navigation: 1741 1742 1743 1744 1745 1746 1747

Major Coptic Feasts

Fixed feasts are mapped from Coptic dates. Movable feasts are based on the Orthodox Pascha cycle.

Feast Coptic date Gregorian date Type Why it matters
Nayrouz (Coptic New Year) 1 Thout Sun, 12 Sep 2027 Fixed Start of the Coptic liturgical year.
Feast of the Cross 17 Thout Tue, 28 Sep 2027 Fixed Major annual commemoration in Coptic tradition.
Nativity (Christmas) 29 Koiak Sat, 8 Jan 2028 Fixed Feast of the Nativity in the Coptic Orthodox Church.
Epiphany 11 Toba Thu, 20 Jan 2028 Fixed Commemoration of Christ's baptism.
Annunciation 29 Baramhat Fri, 7 Apr 2028 Fixed Commemoration of the Annunciation to the Theotokos.
Flight into Egypt 24 Bashans Thu, 1 Jun 2028 Fixed Commemoration of the Holy Family's journey into Egypt.
Feast of Apostles 5 Epip Wed, 12 Jul 2028 Fixed Commemoration connected with St. Peter and St. Paul.
Transfiguration 13 Mesori Sat, 19 Aug 2028 Fixed Feast of the Transfiguration in Coptic tradition.
Palm Sunday Movable (Pascha cycle) Sun, 9 Apr 2028 Movable Entry of Christ into Jerusalem.
Good Friday Movable (Pascha cycle) Fri, 14 Apr 2028 Movable Commemoration of the Crucifixion.
Resurrection (Pascha) Movable (Pascha cycle) Sun, 16 Apr 2028 Movable Central feast of the liturgical year.
Pentecost Movable (Pascha cycle) Sun, 4 Jun 2028 Movable Descent of the Holy Spirit.

Sign in to TrueCalendar

Sync your calendar and tasks with one click.

Fasting Seasons

Approximate ranges for planning; local church practice may vary.

Fast Approx. Gregorian range Duration Notes
Nativity Fast Fri, 26 Nov 2027 - Fri, 7 Jan 2028 43 days 43-day period before Nativity.
Great Lent + Holy Week Mon, 21 Feb 2028 - Sat, 15 Apr 2028 55 days Main annual fast before Pascha.
Apostles' Fast Mon, 5 Jun 2028 - Tue, 11 Jul 2028 37 days Variable-length fast between Pentecost and Apostles' Feast.
Dormition Fast Mon, 7 Aug 2028 - Mon, 21 Aug 2028 15 days Traditionally observed in Mesori (local practice may vary).

Full Coptic Month Mapping (13 months)

Useful for archive normalization and historical date conversion.

# Coptic month Gregorian span in this year Days
1 Thout Sun, 12 Sep 2027 - Mon, 11 Oct 2027 30
2 Paopi Tue, 12 Oct 2027 - Wed, 10 Nov 2027 30
3 Hathor Thu, 11 Nov 2027 - Fri, 10 Dec 2027 30
4 Koiak Sat, 11 Dec 2027 - Sun, 9 Jan 2028 30
5 Toba Mon, 10 Jan 2028 - Tue, 8 Feb 2028 30
6 Amshir Wed, 9 Feb 2028 - Thu, 9 Mar 2028 30
7 Baramhat Fri, 10 Mar 2028 - Sat, 8 Apr 2028 30
8 Baramouda Sun, 9 Apr 2028 - Mon, 8 May 2028 30
9 Bashans Tue, 9 May 2028 - Wed, 7 Jun 2028 30
10 Paona Thu, 8 Jun 2028 - Fri, 7 Jul 2028 30
11 Epip Sat, 8 Jul 2028 - Sun, 6 Aug 2028 30
12 Mesori Mon, 7 Aug 2028 - Tue, 5 Sep 2028 30
13 Nasie Wed, 6 Sep 2028 - Sun, 10 Sep 2028 5

Coptic year view (1744)

Each cell shows the Coptic day and the corresponding Gregorian date.

Thout

Mon Tue Wed Thu Fri Sat Sun
1 12 Sep
2 13 Sep 3 14 Sep 4 15 Sep 5 16 Sep 6 17 Sep 7 18 Sep 8 19 Sep
9 20 Sep 10 21 Sep 11 22 Sep 12 23 Sep 13 24 Sep 14 25 Sep 15 26 Sep
16 27 Sep 17 28 Sep 18 29 Sep 19 30 Sep 20 1 Oct 21 2 Oct 22 3 Oct
23 4 Oct 24 5 Oct 25 6 Oct 26 7 Oct 27 8 Oct 28 9 Oct 29 10 Oct
30 11 Oct

Paopi

Mon Tue Wed Thu Fri Sat Sun
1 12 Oct 2 13 Oct 3 14 Oct 4 15 Oct 5 16 Oct 6 17 Oct
7 18 Oct 8 19 Oct 9 20 Oct 10 21 Oct 11 22 Oct 12 23 Oct 13 24 Oct
14 25 Oct 15 26 Oct 16 27 Oct 17 28 Oct 18 29 Oct 19 30 Oct 20 31 Oct
21 1 Nov 22 2 Nov 23 3 Nov 24 4 Nov 25 5 Nov 26 6 Nov 27 7 Nov
28 8 Nov 29 9 Nov 30 10 Nov

Hathor

Mon Tue Wed Thu Fri Sat Sun
1 11 Nov 2 12 Nov 3 13 Nov 4 14 Nov
5 15 Nov 6 16 Nov 7 17 Nov 8 18 Nov 9 19 Nov 10 20 Nov 11 21 Nov
12 22 Nov 13 23 Nov 14 24 Nov 15 25 Nov 16 26 Nov 17 27 Nov 18 28 Nov
19 29 Nov 20 30 Nov 21 1 Dec 22 2 Dec 23 3 Dec 24 4 Dec 25 5 Dec
26 6 Dec 27 7 Dec 28 8 Dec 29 9 Dec 30 10 Dec

Koiak

Mon Tue Wed Thu Fri Sat Sun
1 11 Dec 2 12 Dec
3 13 Dec 4 14 Dec 5 15 Dec 6 16 Dec 7 17 Dec 8 18 Dec 9 19 Dec
10 20 Dec 11 21 Dec 12 22 Dec 13 23 Dec 14 24 Dec 15 25 Dec 16 26 Dec
17 27 Dec 18 28 Dec 19 29 Dec 20 30 Dec 21 31 Dec 22 1 Jan 23 2 Jan
24 3 Jan 25 4 Jan 26 5 Jan 27 6 Jan 28 7 Jan 29 8 Jan 30 9 Jan

Toba

Mon Tue Wed Thu Fri Sat Sun
1 10 Jan 2 11 Jan 3 12 Jan 4 13 Jan 5 14 Jan 6 15 Jan 7 16 Jan
8 17 Jan 9 18 Jan 10 19 Jan 11 20 Jan 12 21 Jan 13 22 Jan 14 23 Jan
15 24 Jan 16 25 Jan 17 26 Jan 18 27 Jan 19 28 Jan 20 29 Jan 21 30 Jan
22 31 Jan 23 1 Feb 24 2 Feb 25 3 Feb 26 4 Feb 27 5 Feb 28 6 Feb
29 7 Feb 30 8 Feb

Amshir

Mon Tue Wed Thu Fri Sat Sun
1 9 Feb 2 10 Feb 3 11 Feb 4 12 Feb 5 13 Feb
6 14 Feb 7 15 Feb 8 16 Feb 9 17 Feb 10 18 Feb 11 19 Feb 12 20 Feb
13 21 Feb 14 22 Feb 15 23 Feb 16 24 Feb 17 25 Feb 18 26 Feb 19 27 Feb
20 28 Feb 21 29 Feb 22 1 Mar 23 2 Mar 24 3 Mar 25 4 Mar 26 5 Mar
27 6 Mar 28 7 Mar 29 8 Mar 30 9 Mar

Baramhat

Mon Tue Wed Thu Fri Sat Sun
1 10 Mar 2 11 Mar 3 12 Mar
4 13 Mar 5 14 Mar 6 15 Mar 7 16 Mar 8 17 Mar 9 18 Mar 10 19 Mar
11 20 Mar 12 21 Mar 13 22 Mar 14 23 Mar 15 24 Mar 16 25 Mar 17 26 Mar
18 27 Mar 19 28 Mar 20 29 Mar 21 30 Mar 22 31 Mar 23 1 Apr 24 2 Apr
25 3 Apr 26 4 Apr 27 5 Apr 28 6 Apr 29 7 Apr 30 8 Apr

Baramouda

Mon Tue Wed Thu Fri Sat Sun
1 9 Apr
2 10 Apr 3 11 Apr 4 12 Apr 5 13 Apr 6 14 Apr 7 15 Apr 8 16 Apr
9 17 Apr 10 18 Apr 11 19 Apr 12 20 Apr 13 21 Apr 14 22 Apr 15 23 Apr
16 24 Apr 17 25 Apr 18 26 Apr 19 27 Apr 20 28 Apr 21 29 Apr 22 30 Apr
23 1 May 24 2 May 25 3 May 26 4 May 27 5 May 28 6 May 29 7 May
30 8 May

Bashans

Mon Tue Wed Thu Fri Sat Sun
1 9 May 2 10 May 3 11 May 4 12 May 5 13 May 6 14 May
7 15 May 8 16 May 9 17 May 10 18 May 11 19 May 12 20 May 13 21 May
14 22 May 15 23 May 16 24 May 17 25 May 18 26 May 19 27 May 20 28 May
21 29 May 22 30 May 23 31 May 24 1 Jun 25 2 Jun 26 3 Jun 27 4 Jun
28 5 Jun 29 6 Jun 30 7 Jun

Paona

Mon Tue Wed Thu Fri Sat Sun
1 8 Jun 2 9 Jun 3 10 Jun 4 11 Jun
5 12 Jun 6 13 Jun 7 14 Jun 8 15 Jun 9 16 Jun 10 17 Jun 11 18 Jun
12 19 Jun 13 20 Jun 14 21 Jun 15 22 Jun 16 23 Jun 17 24 Jun 18 25 Jun
19 26 Jun 20 27 Jun 21 28 Jun 22 29 Jun 23 30 Jun 24 1 Jul 25 2 Jul
26 3 Jul 27 4 Jul 28 5 Jul 29 6 Jul 30 7 Jul

Epip

Mon Tue Wed Thu Fri Sat Sun
1 8 Jul 2 9 Jul
3 10 Jul 4 11 Jul 5 12 Jul 6 13 Jul 7 14 Jul 8 15 Jul 9 16 Jul
10 17 Jul 11 18 Jul 12 19 Jul 13 20 Jul 14 21 Jul 15 22 Jul 16 23 Jul
17 24 Jul 18 25 Jul 19 26 Jul 20 27 Jul 21 28 Jul 22 29 Jul 23 30 Jul
24 31 Jul 25 1 Aug 26 2 Aug 27 3 Aug 28 4 Aug 29 5 Aug 30 6 Aug

Mesori

Mon Tue Wed Thu Fri Sat Sun
1 7 Aug 2 8 Aug 3 9 Aug 4 10 Aug 5 11 Aug 6 12 Aug 7 13 Aug
8 14 Aug 9 15 Aug 10 16 Aug 11 17 Aug 12 18 Aug 13 19 Aug 14 20 Aug
15 21 Aug 16 22 Aug 17 23 Aug 18 24 Aug 19 25 Aug 20 26 Aug 21 27 Aug
22 28 Aug 23 29 Aug 24 30 Aug 25 31 Aug 26 1 Sep 27 2 Sep 28 3 Sep
29 4 Sep 30 5 Sep

Nasie

Mon Tue Wed Thu Fri Sat Sun
1 6 Sep 2 7 Sep 3 8 Sep 4 9 Sep 5 10 Sep

Mini-tool: Coptic/Gregorian conversion

Coptic -> Gregorian

Gregorian -> Coptic

FAQ

What is the Coptic calendar?

It is an Alexandrian solar calendar used by the Coptic Orthodox Church, with 12 months of 30 days plus a short 13th month.

Why include feast and fasting ranges?

Visitors often need practical planning context, not just year conversion.

Are all feast dates universal?

Fixed feasts are stable in the Coptic calendar. Movable feasts depend on Pascha calculations and local church usage.

Agricultural Seasons in the Coptic Calendar

Traditional season blocks used in Egyptian agrarian context (regional interpretation may vary).

Season Typical months Context
Akhet (Inundation) Thout, Paopi, Hathor, Koiak Traditionally linked to Nile inundation and the opening of the Coptic year cycle.
Peret (Emergence) Toba, Amshir, Baramhat, Baramouda Cultivation and growth season in the traditional Egyptian agricultural rhythm.
Shemu (Harvest) Bashans, Paona, Epip, Mesori, Nasie Harvest season, including the short 13th month (Nasie) at year end.

Coptic Calendar Packs

Download Coptic calendar packs with XLSX, CSV and printable PDF files.

Open packs