Achieve more Personal Goals with OKR
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon, January 01, 2024 | New Year | Public holiday |
Mon, January 01, 2024
New Year Public holiday |
Mon, February 05, 2024 | Unity Day | Public holiday |
Mon, February 05, 2024
Unity Day Public holiday |
Mon, March 11, 2024 | Ramadan Start | Observance |
Mon, March 11, 2024
Ramadan Start Observance |
Sat, April 06, 2024 | President Ntaryamira Day | Public holiday |
Sat, April 06, 2024
President Ntaryamira Day Public holiday |
Wed, April 10, 2024 | Eid ul Fitr | Public holiday |
Wed, April 10, 2024
Eid ul Fitr Public holiday |
Wed, May 01, 2024 | Labour Day | Public holiday |
Wed, May 01, 2024
Labour Day Public holiday |
Thu, May 09, 2024 | Ascension Day | Public holiday |
Thu, May 09, 2024
Ascension Day Public holiday |
Sat, June 08, 2024 | President Pierre Nkurunziza Day | Public holiday |
Sat, June 08, 2024
President Pierre Nkurunziza Day Public holiday |
Sun, June 16, 2024 | Eid al-Adha | Public holiday |
Sun, June 16, 2024
Eid al-Adha Public holiday |
Mon, July 01, 2024 | Independence Day | Public holiday |
Mon, July 01, 2024
Independence Day Public holiday |
Thu, August 15, 2024 | Assumption of Mary | Public holiday |
Thu, August 15, 2024
Assumption of Mary Public holiday |
Sun, October 13, 2024 | Prince Louis Rwagasore Day | Public holiday |
Sun, October 13, 2024
Prince Louis Rwagasore Day Public holiday |
Mon, October 14, 2024 | Day off for Prince Louis Rwagasore Day | Public holiday |
Mon, October 14, 2024
Day off for Prince Louis Rwagasore Day Public holiday |
Mon, October 21, 2024 | President Ndadaye's Day | Public holiday |
Mon, October 21, 2024
President Ndadaye's Day Public holiday |
Fri, November 01, 2024 | All Saints' Day | Public holiday |
Fri, November 01, 2024
All Saints' Day Public holiday |
Wed, December 25, 2024 | Christmas Day | Public holiday |
Wed, December 25, 2024
Christmas Day Public holiday |