Achieve more Personal Goals with OKR
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Wed, January 01, 2025 | New Year's Day | Public holiday |
Wed, January 01, 2025
New Year's Day Public holiday |
Mon, January 06, 2025 | Epiphany | Public holiday |
Mon, January 06, 2025
Epiphany Public holiday |
Wed, February 05, 2025 | Feast of St Agatha | Public holiday |
Wed, February 05, 2025
Feast of St Agatha Public holiday |
Sat, March 15, 2025 | Mothers' Day | Observance |
Sat, March 15, 2025
Mothers' Day Observance |
Wed, March 19, 2025 | Fathers' Day | Observance |
Wed, March 19, 2025
Fathers' Day Observance |
Tue, March 25, 2025 | Anniversary of the Arengo | Public holiday |
Tue, March 25, 2025
Anniversary of the Arengo Public holiday |
Sun, March 30, 2025 | Daylight Saving Time starts | Observance |
Sun, March 30, 2025
Daylight Saving Time starts Observance |
Tue, April 01, 2025 | Investiture Ceremony of the Captains Regent 1 | Public holiday |
Tue, April 01, 2025
Investiture Ceremony of the Captains Regent 1 Public holiday |
Fri, April 18, 2025 | Good Friday | Observance |
Fri, April 18, 2025
Good Friday Observance |
Sat, April 19, 2025 | Holy Saturday | Observance |
Sat, April 19, 2025
Holy Saturday Observance |
Sun, April 20, 2025 | Easter Sunday | Public holiday |
Sun, April 20, 2025
Easter Sunday Public holiday |
Mon, April 21, 2025 | Easter Monday | Public holiday |
Mon, April 21, 2025
Easter Monday Public holiday |
Thu, May 01, 2025 | Labour Day/May Day | Public holiday |
Thu, May 01, 2025
Labour Day/May Day Public holiday |
Thu, June 19, 2025 | Corpus Christi | Public holiday |
Thu, June 19, 2025
Corpus Christi Public holiday |
Mon, July 28, 2025 | Anniversary of the Fall of the Fascist Government | Public holiday |
Mon, July 28, 2025
Anniversary of the Fall of the Fascist Government Public holiday |
Fri, August 15, 2025 | Assumption of Mary | Public holiday |
Fri, August 15, 2025
Assumption of Mary Public holiday |
Wed, September 03, 2025 | The Feast of St Marinus and Republic Day | Public holiday |
Wed, September 03, 2025
The Feast of St Marinus and Republic Day Public holiday |
Wed, October 01, 2025 | Investiture Ceremony of the Captains Regent 2 | Public holiday |
Wed, October 01, 2025
Investiture Ceremony of the Captains Regent 2 Public holiday |
Sun, October 26, 2025 | Daylight Saving Time ends | Observance |
Sun, October 26, 2025
Daylight Saving Time ends Observance |
Sat, November 01, 2025 | All Saints' Day | Public holiday |
Sat, November 01, 2025
All Saints' Day Public holiday |
Sun, November 02, 2025 | All Souls' Day | Public holiday |
Sun, November 02, 2025
All Souls' Day Public holiday |
Mon, December 08, 2025 | Feast of the Immaculate Conception | Public holiday |
Mon, December 08, 2025
Feast of the Immaculate Conception Public holiday |
Wed, December 24, 2025 | Christmas Eve | Observance |
Wed, December 24, 2025
Christmas Eve Observance |
Thu, December 25, 2025 | Christmas Day | Public holiday |
Thu, December 25, 2025
Christmas Day Public holiday |
Fri, December 26, 2025 | Boxing Day | Public holiday |
Fri, December 26, 2025
Boxing Day Public holiday |
Wed, December 31, 2025 | New Year's Eve | Observance |
Wed, December 31, 2025
New Year's Eve Observance |