Achieve more Personal Goals with OKR
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon, January 01, 2024 | New Year's Day | Public holiday |
Mon, January 01, 2024
New Year's Day Public holiday |
Mon, February 12, 2024 | Carnival / Shrove Monday | Public holiday |
Mon, February 12, 2024
Carnival / Shrove Monday Public holiday |
Tue, February 13, 2024 | Carnival / Shrove Tuesday / Pancake Day | Public holiday |
Tue, February 13, 2024
Carnival / Shrove Tuesday / Pancake Day Public holiday |
Sun, March 24, 2024 | Palm Sunday | Observance |
Sun, March 24, 2024
Palm Sunday Observance |
Thu, March 28, 2024 | Maundy Thursday | Public holiday |
Thu, March 28, 2024
Maundy Thursday Public holiday |
Fri, March 29, 2024 | Good Friday | Public holiday |
Fri, March 29, 2024
Good Friday Public holiday |
Sun, March 31, 2024 | Easter Sunday | Observance |
Sun, March 31, 2024
Easter Sunday Observance |
Fri, April 19, 2024 | Declaration of Independence | Public holiday |
Fri, April 19, 2024
Declaration of Independence Public holiday |
Wed, May 01, 2024 | Labor Day / May Day | Public holiday |
Wed, May 01, 2024
Labor Day / May Day Public holiday |
Thu, June 13, 2024 | St Anthony's Day | Public holiday |
Thu, June 13, 2024
St Anthony's Day Public holiday |
Mon, June 24, 2024 | Carabobo Battle | Public holiday |
Mon, June 24, 2024
Carabobo Battle Public holiday |
Fri, July 05, 2024 | Independence Day | Public holiday |
Fri, July 05, 2024
Independence Day Public holiday |
Wed, July 24, 2024 | Simón Bolívar's Birthday | Public holiday |
Wed, July 24, 2024
Simón Bolívar's Birthday Public holiday |
Sat, August 03, 2024 | Flag's Day | Observance |
Sat, August 03, 2024
Flag's Day Observance |
Sun, August 04, 2024 | National Guard's Day | Observance |
Sun, August 04, 2024
National Guard's Day Observance |
Wed, September 11, 2024 | Our Lady of Coromoto | Observance |
Wed, September 11, 2024
Our Lady of Coromoto Observance |
Sat, October 12, 2024 | Day of Indigenous Resistance | Public holiday |
Sat, October 12, 2024
Day of Indigenous Resistance Public holiday |
Sat, October 26, 2024 | Dr. José Gregorio Hernández Day | Observance |
Sat, October 26, 2024
Dr. José Gregorio Hernández Day Observance |
Fri, November 01, 2024 | All Saints Day | Public holiday |
Fri, November 01, 2024
All Saints Day Public holiday |
Sat, November 02, 2024 | All Souls Day | Observance |
Sat, November 02, 2024
All Souls Day Observance |
Wed, November 27, 2024 | Aviation Day | Observance |
Wed, November 27, 2024
Aviation Day Observance |
Tue, December 24, 2024 | Christmas Eve | Public holiday |
Tue, December 24, 2024
Christmas Eve Public holiday |
Wed, December 25, 2024 | Christmas Day | Public holiday |
Wed, December 25, 2024
Christmas Day Public holiday |
Tue, December 31, 2024 | New Year's Eve | Public holiday |
Tue, December 31, 2024
New Year's Eve Public holiday |